PENGGALANGAN DANA PEMBELIAN TANAH UNTUK PENAMBAHAN SARANA VIHARA BOROBUDUR MEDAN SUMATERA UTARA
Tanah tersebut akan dibangun museum B. Jinadhammo agar barang barang peninggalan Beliau dapat dirawat sebagaimana mestinyauntuk jangka panjang, klinik, sekolah minggu dan aula untuk Medicine Buddha .
Ayo DonasiDONATUR
28 Mei, 2024 - JOSEPHINERp 12.398.005
28 Mei, 2024 - JOSINRp 20.000.000
28 Mei, 2024 - JUIANARTIRp 16.000.000
28 Mei, 2024 - JUNIVIARp 14.000.000
14 Mei, 2024 - N.NRp 300.000.000
13 Mei, 2024 - RUSNIRp 40.000.095
13 Mei, 2024 - USLIRp 80.000.000
13 Mei, 2024 - ANCERp 75.000.000
13 Mei, 2024 - WILCENTRp 85.000.000
13 Mei, 2024 - WHITNEYRp 90.000.000
13 Mei, 2024 - SARSIRp 95.000.000
13 Mei, 2024 - USLI SARSIRp 65.000.000
10 Mei, 2024 - ERWINE SUKARDYRp 65.000.000
10 Mei, 2024 - EDY CHUNGRp 75.000.000
08 Mei, 2024 - SUJASNIRp 60.000.095
08 Mei, 2024 - RUSNIRp 100.000.095
08 Mei, 2024 - WINDA YULIANA GOZARp 70.000.000
08 Mei, 2024 - ALEX WIJAYARp 50.000.000
08 Mei, 2024 - SWENDRINATA SUWARDRp 100.000.000
08 Mei, 2024 - HENRY NJIORp 100.000.000
08 Mei, 2024 - ALFA EDISONRp 14.000.000
08 Mei, 2024 - ALFANDORp 13.000.000
08 Mei, 2024 - ALVIN YANSENRp 28.000.000
08 Mei, 2024 - ADELWINRp 24.000.000
08 Mei, 2024 - ADI SOPIANRp 21.000.000
08 Mei, 2024 - AGUS SALIMRp 28.000.000
08 Mei, 2024 - ALBERT AUWRp 19.000.000
08 Mei, 2024 - ALBERTH BESTARIRp 26.000.000
08 Mei, 2024 - ALBION MYRONRp 18.000.000
08 Mei, 2024 - ALEX WIJAYARp 12.000.000
08 Mei, 2024 - ALWINRp 17.000.000
08 Mei, 2024 - ANDERSON PRASETYORp 19.000.000
08 Mei, 2024 - ANDI KUSWANTORp 23.000.000
08 Mei, 2024 - ANDRE LESMANARp 18.000.000
08 Mei, 2024 - ANDREW SUTANTORp 25.000.000
08 Mei, 2024 - ANDREYANTORp 26.000.000
08 Mei, 2024 - ANDRIRp 18.000.000
08 Mei, 2024 - ANDRIAN KOSASIHRp 19.000.000
08 Mei, 2024 - ANDRIANTO SAPUTRARp 24.000.000
08 Mei, 2024 - ANDRIYANTORp 16.000.000
08 Mei, 2024 - ANDYRp 20.000.000
08 Mei, 2024 - ANDY HERMANRp 10.000.000
08 Mei, 2024 - ANTONIRp 18.000.000
08 Mei, 2024 - ARIE SANJAYARp 19.000.000
08 Mei, 2024 - ARIFINRp 27.000.000
08 Mei, 2024 - BAMBANG GUNAWANRp 22.000.000
08 Mei, 2024 - BENNY IRAWANRp 24.000.000
08 Mei, 2024 - BILLY FERNANDORp 18.000.000
08 Mei, 2024 - BONNYRp 26.000.000
08 Mei, 2024 - BROTORp 23.000.000
08 Mei, 2024 - BRYAN WILLISRp 12.000.000
08 Mei, 2024 - BUDI SYAPUTRARp 30.000.000
08 Mei, 2024 - BUDIANTORp 15.000.000
08 Mei, 2024 - BUN HUATRp 24.000.000
08 Mei, 2024 - CALVIN THAMRINRp 28.000.000
08 Mei, 2024 - CHANDRA TANNADIRp 18.000.000
08 Mei, 2024 - CHARLESRp 19.000.000
08 Mei, 2024 - CHEN CHEE CHUNRp 17.000.000
08 Mei, 2024 - CHEN POOI SAMRp 16.000.000
08 Mei, 2024 - CHRISTOPHERRp 35.000.000
08 Mei, 2024 - COLIN KOKANDARp 31.000.000
08 Mei, 2024 - DALVENRp 24.000.000
08 Mei, 2024 - DAMARIORp 28.000.000
08 Mei, 2024 - DANNY TANLIARp 19.000.000
08 Mei, 2024 - DARIUSRp 20.000.000
08 Mei, 2024 - DARVINRp 25.000.000
08 Mei, 2024 - DARWIENRp 18.000.000
08 Mei, 2024 - DARWIN WIJAYARp 13.000.000
08 Mei, 2024 - DAVIDRp 27.000.000
08 Mei, 2024 - DELVINRp 34.000.000
08 Mei, 2024 - DENDY SIMONRp 30.000.000
08 Mei, 2024 - DENNYRp 29.000.000
08 Mei, 2024 - DENY GOTAMARp 35.000.000
08 Mei, 2024 - DERRICKRp 25.000.000
08 Mei, 2024 - DEVINRp 28.000.000
08 Mei, 2024 - DICK NIKORp 21.000.000
08 Mei, 2024 - DICKSONRp 36.000.000
08 Mei, 2024 - DICKY TARUNARp 35.000.000
08 Mei, 2024 - DONNY WIBOWORp 26.000.000
08 Mei, 2024 - DRAGON CRISTOPHERRp 24.000.000
08 Mei, 2024 - DWI HATANTORp 27.000.000
08 Mei, 2024 - EDWARDRp 28.000.000
08 Mei, 2024 - EDWINRp 33.000.000
08 Mei, 2024 - EDY WIJAYARp 39.000.000
08 Mei, 2024 - EFENDIRp 26.000.000
08 Mei, 2024 - EKA PUTRA Rp 24.000.000
08 Mei, 2024 - ELBERT TANTOSORp 25.000.000
08 Mei, 2024 - EMBONG NUARLIMRp 27.000.000
08 Mei, 2024 - ERICK SETIAWANRp 29.000.000
08 Mei, 2024 - ERWIE COSTANIORp 38.000.000
08 Mei, 2024 - CYNTIA DEWIRp 30.000.000
08 Mei, 2024 - HARRIS NJIORp 50.000.000
08 Mei, 2024 - ERWINE SUKARDYRp 85.000.000
08 Mei, 2024 - N.NRp 280.000.000
08 Mei, 2024 - LIFENRp 35.000.095
08 Mei, 2024 - ERWIN SUJOKORp 29.000.000
08 Mei, 2024 - EVAN EDORp 23.000.000
08 Mei, 2024 - FALVIAN WANTARARp 29.000.000
08 Mei, 2024 - FANDIRp 38.000.000
08 Mei, 2024 - FENDYANTORp 30.000.000
08 Mei, 2024 - FERRYRp 33.000.000
08 Mei, 2024 - FILBERT KINATARp 38.000.000
08 Mei, 2024 - FELIX HARTONORp 35.000.000
08 Mei, 2024 - FERIXRp 28.000.000
08 Mei, 2024 - FERIYANRp 24.000.000
08 Mei, 2024 - FRANKY JOHANNESRp 36.000.000
08 Mei, 2024 - FREDRICK DARWINTORp 34.000.000
08 Mei, 2024 - FREDY TANDEANRp 26.000.000
08 Mei, 2024 - GANDA SANJAYARp 35.000.000
08 Mei, 2024 - GANDHI BESTARIRp 32.000.000
08 Mei, 2024 - GARIN GANDARp 28.000.000
08 Mei, 2024 - GEOFFREY TJIUPEKRp 25.000.000
08 Mei, 2024 - HADI SANJAYARp 37.000.000
08 Mei, 2024 - HANDOKO WIJAYARp 26.000.000
08 Mei, 2024 - HARRISRp 31.000.000
08 Mei, 2024 - HARMOKORp 40.000.000
08 Mei, 2024 - HARNANDO TANTORp 32.000.000
08 Mei, 2024 - HARRIS SUTANTORp 37.000.000
08 Mei, 2024 - HARTA UTOMORp 36.000.000
08 Mei, 2024 - HENDI KRISTIANTORp 38.000.000
08 Mei, 2024 - HENDRA WIJAYARp 45.000.000
08 Mei, 2024 - HENDRI PRASETYARp 53.000.000
08 Mei, 2024 - HENRY WIRAWANRp 34.000.000
08 Mei, 2024 - HEBERTHRp 46.000.000
08 Mei, 2024 - HERMANRp 42.000.000
08 Mei, 2024 - HERMANTORp 53.000.000
08 Mei, 2024 - HERRY SUSANTORp 45.000.000
08 Mei, 2024 - HEWITTERp 57.000.000
08 Mei, 2024 - INDRAWAN LAWARDYRp 49.000.000
08 Mei, 2024 - IRVIAN THAMRINRp 43.000.000
08 Mei, 2024 - IRWAN SUTJIPTORp 46.000.000
08 Mei, 2024 - IRWANTO HARTANTORp 39.000.000
08 Mei, 2024 - IVAN VIORp 37.000.000
08 Mei, 2024 - IWAN HALIMRp 48.000.000
08 Mei, 2024 - JANA ARISTARp 44.000.000
08 Mei, 2024 - JANAKA LINCERp 64.000.000
08 Mei, 2024 - JANSEN WIJAYARp 61.000.000
08 Mei, 2024 - JAPAR SURINTORp 58.000.000
08 Mei, 2024 - JASON HARIJONORp 59.000.000
08 Mei, 2024 - JEFFRY PRAWIRARp 52.000.000
08 Mei, 2024 - JEMMY SUBROTORp 48.000.000
08 Mei, 2024 - JEPPRIRp 55.000.000
08 Mei, 2024 - JERRY PRATONORp 63.000.000
08 Mei, 2024 - JOHNY TANTORp 69.000.000
08 Mei, 2024 - JOHAN SURYARp 68.000.000
08 Mei, 2024 - JOHANNESRp 48.000.000
08 Mei, 2024 - JOKO SETIAWANRp 47.000.000
08 Mei, 2024 - JONNY UTOMORp 76.000.000
08 Mei, 2024 - JOSEPH KRISTANTORp 72.000.000
08 Mei, 2024 - JOY HENDRIRp 64.000.000
08 Mei, 2024 - JUAN JOVIRp 59.000.000
08 Mei, 2024 - JUANDY SALIMRp 68.000.000
08 Mei, 2024 - KELVIN TEJARp 76.000.000
08 Mei, 2024 - KENJI UTAMARp 58.000.000
08 Mei, 2024 - KENNARDI DEWANTORp 65.000.000
08 Mei, 2024 - ANGELY KOSIMRp 46.000.000
08 Mei, 2024 - ANITA SANJAYARp 58.000.000
08 Mei, 2024 - ANASTASIA WIJAYARp 53.000.000
08 Mei, 2024 - ARDISA HALIMRp 65.000.000
08 Mei, 2024 - DIANTI WANDIRARp 69.000.000
08 Mei, 2024 - BERNIS SISILIARp 75.000.000
08 Mei, 2024 - BESTIRp 71.000.000
08 Mei, 2024 - BUTET SUMAMPOWRp 49.000.000
08 Mei, 2024 - CALSI SUDIWANRp 35.000.000
08 Mei, 2024 - CARRISA SANJAYARp 58.000.000
08 Mei, 2024 - CAROLINE PUTIHRp 58.000.000
08 Mei, 2024 - CARRYN SUTINAHRp 78.000.000
08 Mei, 2024 - CASANDRARp 74.000.000
08 Mei, 2024 - CATTHERINE SANJAYARp 69.000.000
08 Mei, 2024 - CECILIARp 58.000.000
08 Mei, 2024 - CELLINE LIANATARp 49.000.000
08 Mei, 2024 - CERRLY RIAWINRp 46.000.000
08 Mei, 2024 - CHALITA SUMARLINRp 67.000.000
08 Mei, 2024 - CHARINE LIMRp 63.000.000
08 Mei, 2024 - CHATINE WANGSARp 53.000.000
08 Mei, 2024 - CHERIA TANOTORp 73.000.000
08 Mei, 2024 - CHRISTINA AURELIARp 76.000.000
08 Mei, 2024 - CHRISTINA SUSILORp 49.000.000
08 Mei, 2024 - CYNTHIA LUNARDYRp 39.000.000
08 Mei, 2024 - CINDLE KHUYOGORp 72.000.000
08 Mei, 2024 - CYNDI CLAUDIARp 75.000.000
08 Mei, 2024 - CLARA NOVARp 59.000.000
08 Mei, 2024 - CLAUDIA CRISTOFERRp 68.000.000
08 Mei, 2024 - CUCIATY SANJAYARp 64.000.000
08 Mei, 2024 - CYNTHIA ARIESTARp 62.000.000
08 Mei, 2024 - DANIATI SUKRIRp 59.000.000
08 Mei, 2024 - DEBY ANGELARp 76.000.000
08 Mei, 2024 - DELLANEIRARp 79.000.000
08 Mei, 2024 - DESI NOVIKARp 72.000.000
08 Mei, 2024 - DEVILIA WIRANTIRp 69.000.000
08 Mei, 2024 - DEVINA TANIARp 78.000.000
08 Mei, 2024 - DEWI THERESIARp 45.000.000
08 Mei, 2024 - DIANA MAYLEENRp 64.000.000
08 Mei, 2024 - DIVA DAVITARp 73.000.000
08 Mei, 2024 - EDELINE GAUTAMARp 59.000.000
08 Mei, 2024 - ELISA SUDONORp 79.000.000
08 Mei, 2024 - ELLEN NUTRILARp 67.000.000
08 Mei, 2024 - ELVANIRp 65.000.000
08 Mei, 2024 - ELYNSIA TIONIRp 72.000.000
08 Mei, 2024 - ANGELA FRANSISCARp 69.000.000
08 Mei, 2024 - ENINAWATYRp 65.000.000
08 Mei, 2024 - ENJELINARp 74.000.000
08 Mei, 2024 - ERICA SUTIKJORp 73.000.000
08 Mei, 2024 - ERNY TANDANURp 69.000.000
08 Mei, 2024 - EVA NATALIARp 68.000.000
08 Mei, 2024 - EVELYN UNTHARIORp 73.000.000
08 Mei, 2024 - FANNY WIJAYARp 49.000.000
08 Mei, 2024 - FEBRINA SANJAYARp 62.000.000
08 Mei, 2024 - FELISIA LAINARp 67.000.000
08 Mei, 2024 - FENNY SALIMRp 75.000.000
08 Mei, 2024 - FILLY VALENTIARp 73.000.000
08 Mei, 2024 - FIONA MARGONORp 71.000.000
08 Mei, 2024 - FIORENTINARp 68.000.000
08 Mei, 2024 - FITRI ARYANIRp 63.000.000
08 Mei, 2024 - FIVYOLA HENDRARp 77.000.000
08 Mei, 2024 - FLORANCE ANGEVINERp 64.000.000
08 Mei, 2024 - FLORENSIA IRAWANRp 79.000.000
08 Mei, 2024 - GIONEVA THAMRINRp 76.000.000
08 Mei, 2024 - GIOVANNY WIJAYARp 63.000.000
08 Mei, 2024 - GREENAATA KASANRp 59.000.000
08 Mei, 2024 - GUSLINARp 75.000.000
08 Mei, 2024 - HELENARp 66.000.000
08 Mei, 2024 - IMELDA HALIMRp 63.000.000
08 Mei, 2024 - INDRIYANIRp 74.000.000
08 Mei, 2024 - IRWANIRp 78.000.000
08 Mei, 2024 - ESTHER Rp 95.000.000
08 Mei, 2024 - SHERLYN YUNITA SUWRp 25.000.000
08 Mei, 2024 - KKP KHOSWANDIRp 75.000.000
08 Mei, 2024 - N.NRp 500.000.000
08 Mei, 2024 - N.NRp 150.000.000
07 Mei, 2024 - USLIRp 85.000.000
07 Mei, 2024 - ANCERp 80.000.000
07 Mei, 2024 - WILCENTRp 75.000.000
07 Mei, 2024 - MARLIANARp 30.000.095
07 Mei, 2024 - THONG KET THINGRp 40.000.095
07 Mei, 2024 - MEGAWATIRp 50.000.095
07 Mei, 2024 - HARIANTORp 60.000.095
07 Mei, 2024 - MELDA LIERp 35.000.000
07 Mei, 2024 - SURENNIRp 30.000.000
07 Mei, 2024 - TJIPTAWAN HALIMRp 60.000.095
07 Mei, 2024 - CALLISTA EDINARp 15.000.000
07 Mei, 2024 - CHRISTYRp 20.000.000
07 Mei, 2024 - APRIL LIANARp 25.000.000
07 Mei, 2024 - ANGELINARp 30.000.000
07 Mei, 2024 - RAYNALDRp 35.000.000
07 Mei, 2024 - YANTY DIANARp 30.000.000
07 Mei, 2024 - MINIRp 40.000.000
07 Mei, 2024 - MELISSARp 35.000.000
07 Mei, 2024 - ALVIN WIJAYARp 20.000.000
07 Mei, 2024 - NOVITA SARIRp 30.000.000
07 Mei, 2024 - MARCEVINA SALIMRp 15.000.000
07 Mei, 2024 - VANESSARp 15.000.000
07 Mei, 2024 - KELVINRp 15.000.000
07 Mei, 2024 - WEI WEIRp 50.000.000
07 Mei, 2024 - HARIANTORp 60.000.095
07 Mei, 2024 - FEBRIANARp 25.000.000
07 Mei, 2024 - PATRICIA WIBOWORp 25.000.000
07 Mei, 2024 - NOVIARp 30.000.000
07 Mei, 2024 - PRIYANKA KAURRp 35.000.000
07 Mei, 2024 - ANGELYNE HUTOMORp 20.000.000
07 Mei, 2024 - JESYKARp 25.000.000
07 Mei, 2024 - FRANS ALEXANDER WIRp 25.000.000
07 Mei, 2024 - WARSINIRp 45.000.000
07 Mei, 2024 - NATASYA APRILIARp 45.000.000
07 Mei, 2024 - MOK YIK WENRp 20.000.000
07 Mei, 2024 - WILBERT MORRISRp 25.000.000
07 Mei, 2024 - TONYRp 15.000.000
07 Mei, 2024 - JESICA LAURARp 50.000.000
07 Mei, 2024 - SUDONO BSCRp 50.000.000
07 Mei, 2024 - VELENSSARp 30.000.000
07 Mei, 2024 - WENNA Rp 35.000.000
07 Mei, 2024 - CICI PAMELIARp 25.000.000
07 Mei, 2024 - ELLYSRp 50.000.000
07 Mei, 2024 - KARINARp 50.000.000
07 Mei, 2024 - LUVANDA OWENRp 30.000.095
07 Mei, 2024 - ERLYRp 30.000.095
07 Mei, 2024 - OW SUK LINGRp 30.000.095
07 Mei, 2024 - JULI TANZILRp 30.000.095
07 Mei, 2024 - DEWIRp 30.000.095
07 Mei, 2024 - OW FUNGRp 30.000.095
07 Mei, 2024 - ANDIANTORp 40.000.095
07 Mei, 2024 - OW FING FING ALIASRp 35.000.000
07 Mei, 2024 - AGUS WIBOWORp 40.000.000
07 Mei, 2024 - HERI WIDYARp 120.000.095
07 Mei, 2024 - VANDRI WIDYARp 60.000.095
07 Mei, 2024 - VICTORIA PERMATARp 20.000.000
07 Mei, 2024 - WHITNEYRp 70.000.000
07 Mei, 2024 - FIDYANTYRp 30.000.095
07 Mei, 2024 - FIDYANTYRp 100.095
07 Mei, 2024 - SARSIRp 65.000.000
06 Mei, 2024 - KOSIMRp 15.000.000
06 Mei, 2024 - NURHAYATIRp 100.000.000
06 Mei, 2024 - USLIRp 90.000.000
06 Mei, 2024 - ANCERp 85.000.000
06 Mei, 2024 - WILCENTRp 80.000.000
06 Mei, 2024 - WHITNEYRp 75.000.000
06 Mei, 2024 - SARSIRp 70.000.000
02 Mei, 2024 - GOH HUN KIEN ALIASRp 100.000.000
02 Mei, 2024 - ROSEMIATY SURIANTORp 100.000.000
02 Mei, 2024 - USLIRp 80.000.000
02 Mei, 2024 - ANCERp 75.000.000
02 Mei, 2024 - WILCENTRp 70.000.000
02 Mei, 2024 - WHITNEYRp 65.000.000
02 Mei, 2024 - SARSIRp 60.000.000
02 Mei, 2024 - KOSIMRp 15.000.000
02 Mei, 2024 - RIANARp 20.000.000
02 Mei, 2024 - ANCERp 45.000.000
02 Mei, 2024 - WILCENTRp 50.000.000
02 Mei, 2024 - HARYANTORp 50.000.000
30 Apr, 2024 - EDDY HARIANTORp 85.000.000
30 Apr, 2024 - FONY EVALINARp 42.000.000
30 Apr, 2024 - THE SIOK ENGRp 85.000.000
30 Apr, 2024 - GRACELYNE CHANDRARp 95.000.000
30 Apr, 2024 - USLIRp 85.000.000
30 Apr, 2024 - WILCENTRp 75.000.000
30 Apr, 2024 - WHITNEYRp 70.000.000
30 Apr, 2024 - SARSIRp 65.000.000
29 Apr, 2024 - AUGUSTINA LAWARDYRp 75.000.000
29 Apr, 2024 - RUDY ROESLIRp 97.000.000
29 Apr, 2024 - YENNYWATY ROESLIRp 65.000.000
29 Apr, 2024 - YENNYWATY ROESLIRp 65.000.000
29 Apr, 2024 - SILVIRp 35.000.000
29 Apr, 2024 - ITA RAMLIRp 80.000.000
29 Apr, 2024 - TEH TONG HOKRp 70.000.000
29 Apr, 2024 - UNTARYARp 65.000.000
29 Apr, 2024 - WILLIATY ALIWARGARp 35.000.000
29 Apr, 2024 - USLIRp 95.000.000
29 Apr, 2024 - ANCERp 90.000.000
29 Apr, 2024 - WILCENTRp 85.000.000
29 Apr, 2024 - WHITNEYRp 80.000.000
29 Apr, 2024 - SARSIRp 75.000.000
29 Apr, 2024 - WISTI SALIM SERp 37.000.000
29 Apr, 2024 - DESY JULIARp 98.000.000
29 Apr, 2024 - CORLINARp 25.000.000
29 Apr, 2024 - ADELINE PRATIIKA KRp 50.000.000
29 Apr, 2024 - ANGELA CHUWARDIRp 33.000.000
29 Apr, 2024 - WYNNJUSTINRp 44.000.000
29 Apr, 2024 - ARIFIN ETENGRp 130.000.000
29 Apr, 2024 - RAHMAT SAIFUL BAHRRp 35.000.000
29 Apr, 2024 - AGUSTIANRp 35.000.000
29 Apr, 2024 - ADRIZALRp 30.000.000
29 Apr, 2024 - SALLY CINTYA WILLIRp 50.000.000
29 Apr, 2024 - USLIRp 90.000.000
29 Apr, 2024 - ANCERp 85.000.000
29 Apr, 2024 - ANCERp 85.000.000
29 Apr, 2024 - WILCENTRp 80.000.000
29 Apr, 2024 - WHITNEYRp 75.000.000
29 Apr, 2024 - YENNIERp 50.000.000
29 Apr, 2024 - SARSIRp 70.000.000
29 Apr, 2024 - THE SOEK KHENG/ERNRp 65.000.000
29 Apr, 2024 - JESSLYN SOETJIPTORp 85.000.000
29 Apr, 2024 - DENNISRp 50.000.000
29 Apr, 2024 - JENNY LOEI S KOM BRp 100.000.000
29 Apr, 2024 - VANNESS FRANCISCO Rp 40.000.000
29 Apr, 2024 - EDIRp 48.000.000
29 Apr, 2024 - LILYRp 45.000.000
29 Apr, 2024 - NATALIA DESRIPARp 37.000.000
29 Apr, 2024 - CINDY FRANSISCARp 43.000.000
29 Apr, 2024 - STEVENRp 50.000.000
26 Apr, 2024 - KAI LYDIA KWANATARp 45.000.000
26 Apr, 2024 - WONG TJUI HONGRp 38.000.000
26 Apr, 2024 - HANSURI SUKRIRp 46.000.000
26 Apr, 2024 - VINSONRp 80.000.000
26 Apr, 2024 - KATRINANGRIAWANRp 35.000.000
26 Apr, 2024 - WILSON COLINRp 30.000.000
26 Apr, 2024 - JUSNIATYRp 32.000.000
26 Apr, 2024 - PT. ALFO CITRA ABADI Rp 1.000.000.000
26 Apr, 2024 - RIADY TANIZALRp 90.000.000
26 Apr, 2024 - DWI SANIANTYRp 75.000.000
26 Apr, 2024 - DWI PUTRANTIRp 85.000.000
25 Apr, 2024 - WILLIAM LIM SERp 60.000.000
25 Apr, 2024 - JULIANA SRI POPPY IRp 86.000.000
25 Apr, 2024 - JULIANA SRI POPPY IRp 2.500.000
25 Apr, 2024 - LILIS SH DRARp 75.000.000
25 Apr, 2024 - FERANITA WILLIMRp 80.000.000
25 Apr, 2024 - NOVITA LESTARIRp 43.000.000
25 Apr, 2024 - LIM QI HONGRp 40.000.000
25 Apr, 2024 - SARINAWATY SAIDRp 49.000.000
24 Apr, 2024 - MICHAEL STANYRp 32.000.000
24 Apr, 2024 - AMELIARp 95.000.000
23 Apr, 2024 - MARCELLARp 50.000.000
23 Apr, 2024 - MIRABELLRp 30.000.000
23 Apr, 2024 - NURNI SUJENTONORp 80.000.000
23 Apr, 2024 - ERNIWATI ROESLIRp 180.000.000
23 Apr, 2024 - ELLYRp 60.000.000
23 Apr, 2024 - MAGES PRIRp 20.000.000
23 Apr, 2024 - LENNA MULIARp 30.000.000
23 Apr, 2024 - AGUSTINARp 50.000.000
23 Apr, 2024 - LIE KIE NAIRp 70.000.000
23 Apr, 2024 - FIONA ROESLIRp 45.000.000
23 Apr, 2024 - STEFFIE ZAORYANRp 45.000.000
23 Apr, 2024 - HENNYWATY ROESLIRp 68.000.000
23 Apr, 2024 - NANIRp 50.000.000
23 Apr, 2024 - RIANI LUMENTA SERp 85.000.000
23 Apr, 2024 - MONICARp 47.000.000
TOTALRp 21.600.000.000